
Company Type:Supplier Export Data Update Time:2025-05-07 Origin: UnKnow, All year 2016 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160119 | ||
Importer | N S ENTERPRISES ![]() |
||
Importer address | ROOM # 26. 2 ND FLOOR AL-REHMAN TRADE CENTER 15 TIMBER POND KEAMARI KARACHI, PAKISTAN | ||
Supplier | HA NOI-CAN THO SEAFOOD JOINT ![]() |
||
Supplier address | STOCK COMPANY LOT | ||
Loading port | SINGAPORE,SINGAPORE | Destination port | KAW |
Product description | STC:FROZEN PANGASIUS FILLETS ( PANGASIUS HYPOPHTHALMUS) 2,450 CARTONS NET WEIGHT 24,500.00 KGS (WITH 10% GLAZING) 22,050.00 KGS (WITHOUT GLAZING) H.S. CODE NO.030462 CONTAINER TTranslation | ||
Quantity | 2450 | Quantity unit | - |
Weight | 26.95 | ||
Packages | 2450 | Type of packaging | CARTONS |
Bill of lading | - | ||
Vessel name | INSHIPPING (PRIVATE) LIMITED | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160119 | - | ![]() |
- | SINGAPORE,SINGAPORE | KAW | |
20160119 | - | ![]() |
- | SINGAPORE,SINGAPORE | KAW |